Clothing – Single Size Conversion
S | UK6- UK8 (fitting may vary) |
M | UK10 – UK12 (fitting may vary) |
L | UK14 – UK16 (fitting may vary) |
XL | UK 16- UK18 (fitting may vary) |
Clothing – Single Size Conversion
S | UK6- UK8 (fitting may vary) |
M | UK10 – UK12 (fitting may vary) |
L | UK14 – UK16 (fitting may vary) |
XL | UK 16- UK18 (fitting may vary) |
Only logged in customers who have purchased this product may leave a review.
Clothing – Single Size Conversion
UK Â 6 | UK Â 8 | UK Â 10 | UK Â 12 | UK Â 14 | UK Â 16 | UK 18 |
EU 34 | EU Â 36 | EU Â 38 | EU Â 40 | EU Â 42 | EU Â 44 | EU 46 |
US Â 2 | US Â 4 | US Â 6 | US Â 8 | US Â 10 | US Â 12 | US 14 |
Â
Clothing – Single Size Conversion
S | UK6- UK8 (fitting may vary) |
M | UK10 – UK12 (fitting may vary) |
L | UK14 – UK16 (fitting may vary) |
XL | UK 16- UK18 (fitting may vary) |
Â
Single Sizes MeasurementsÂ
SIZE cm-in | UK6 | UK8 | UK10 | UK12 | UK14 | UK16 | UK18 |
BUST | 78.5-31 | 81-32 | 86-34 | 91-36 | 96-38 | 101-40 | 107-42 |
WAIST | 61.5-23.2 | 63-24.3 | 68-26.3 | 73-28.3 | 78-30.3 | 83-32.3 | 85-34.3 |
HIPS | 86-33.3 | 88.1-34.3 | 93.1-36.3 | 98.1-38.3 | 103-40.3 | 108-42.3 | 113-44.3 |
INSIDE LEG | 79-31 | 79-31 | 79-31 | 79-31 | 79-31 | 79-31 | 79-31 |
Â
Clothing – Dual Size Conversion
SM | UK8 To UK10 Or Small to Medium Size (fitting may vary) |
ML | UK12 To UK14 Or Medium to Large (fitting may vary) |
L/XL | UK16 To UK18 Or Large to Extra Large (fitting may vary) |
Â
Clothing – Dual Size Conversion
 UK | XS | S | M | L | XL |
European | XS | S | M | L | XL |
US | XXS | XS | S | M | L |
Â
 Single Sizes MeasurementsÂ
 One Size/ TU | Usually Fits from Size UK8 To UK18 ( fitting may vary) |
Stunning Look Size Chart |
---|
Reviews
There are no reviews yet.